CCC CQC PSE Radiale Leaded Doosvormige Langzame de Slag Miniatuurzekering MST 002 2A 250VAC 300V 400V 8.35x7.7mm van PCB
Productdetails:
Certificering: | SEMKO VDE TUV CSA UL PSE CCC CQC KTL |
Modelnummer: | MST 002 |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 1000pcs |
---|---|
Prijs: | negotiable |
Verpakking Details: | Band of Massa |
Levertijd: | 10 werkdagen |
Betalingscondities: | T/T, Paypal |
Levering vermogen: | 5KKPCS per Maand |
Gedetailleerde informatie |
|||
NAAM: | Miniatuurzekering | Voltage: | 250VAC (300VAC/400VAC) |
---|---|---|---|
Kenmerk: | Tijdvertraging | Materiaal: | Plastiek |
Huidig: | 2A (40mA~10A) | Grootte: | 8.35mmx7.7mmx4.3mm |
Markeren: | micro- minizekering,minipatroonzekering |
Productomschrijving
CCC CQC PSE Radiale Leaded Doosvormige Langzame de Slag Miniatuurzekering MST 002 2A 250VAC 300V 400V 8.35x7.7mm van PCB
Eigenschappen
Micro- van Ø 8.35*7.7 mm zekering
Klein volume,
Het schatten Stroom: MST 40mA~10A;
Classificatievoltage: 250V/277V/300Vac
Uitstekende toevloedstroom die vermogen weerstaan
Uitstekend weersta capaciteit voor thermische en mechanische schok
Hoge betrouwbaarheid en stabiele solderability.
Werkende temperatuurwaaier: -55°C aan +125°C
Goedkeuring
VDE 40mA~6.3A
TUV 8A/10A
CSA-Goedkeuring 40mA~6.3A
UL erkende 40mA~6.3A
PSE 1A~10A
SEMKO 40mA~4A
CCC 40mA~6.3A
KTL 40mA~6.3A
CQC 8A/10A
Erkende Component voor Canada en de V.S. 500mA~10A
PSE 1A~10A
TUV 500mA~10A
CQC 500mA~10A
Erkende Component voor Canada en de V.S. 40mA~10A
PSE 1A~10A
TUV 40mA~10A
Specificatie
Producttype | (a) | (v) | koude weerstand | maximumvoltagedaling | I de waarde van ² T | Brekende capaciteit | Gewicht (enig product) |
MST .040 | 40 mA | 250V | 12,864 | 600 | 0,0158 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .050 | 50 mA | 250V | 8.9 | 550 | 0,0225 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .063 | 63 mA | 250V | 5.4053 | 480 | 0,0446 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .080 | 80 mA | 250V | 3,687 | 400 | 0,076 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .100 | 100 mA | 250V | 2.4063 | 350 | 0,108 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .125 | 125 mA | 250V | 1.6194 | 300 | 0,1223 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .160 | 160 mA | 250V | 1.2458 | 280 | 0,17 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .200 | 200 mA | 250V | 0,824 | 260 | 0,306 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .250 | 250 mA | 250V | 0,63 | 240 | 0,6019 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .315 | 315 mA | 250V | 0,38 | 220 | 0,8216 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .400 | 400 mA | 250V | 0,27 | 200 | 1.4832 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .500 | 500 mA | 250V | 0,195 | 190 | 2.7 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .630 | 630 mA | 250V | 0,1322 | 180 | 3.1792 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST .800 | 800 mA | 250V | 0,0907 | 160 | 5.76 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 0,630 | 6.3 A | 250V | 0,0074 | 100 | 310.77 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 001 | 1 A | 250V | 0,075 | 140 | 8.73 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 002 | 2 A | 250V | 0,0316 | 100 | 36 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 004 | 4 A | 250V | 0,0136 | 100 | 158.4 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 005 | 5 A | 250V | 0,01 | 100 | 202.5 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 008 | 8 A | 250V | 0,0057 | 100 | 368.64 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 010 | 10 A | 250V | 0,0034 | 100 | 288 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 1,25 | 1.25 A | 250V | 0,055 | 130 | 14,766 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 1,60 | 1.6 A | 250V | 0,0425 | 120 | 23.04 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 2,50 | 2.5 A | 250V | 0,0241 | 100 | 56.25 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 3,15 | 3.15 A | 250V | 0,0188 | 100 | 93,768 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
MST 6,30 | 6.3 A | 250V | 0,0074 | 100 | 310.77 | 35A of 10*rated-stroom bij 250V AC 130A bij 250V AC 50A bij 300V AC | 0,36993 |
* Facultatieve 300V/400V
Elektrokenmerk
Geschat huidig | 1.5In | 2.1In | 2.75 binnen | 4 binnen | 10 binnen | |||
Min | MAXIMUM | Min | MAXIMUM | Min | MAXIMUM | Min | MAXIMUM | |
40mA~5A | 60 min | 2 min | Mej. 400 | 10 seconden | Mej. 150 | 3 seconden | Mej. 20 | Mej. 150 |
6.3 A~10A | 60 min | 2 min | Mej. 400 | 10 seconden | Mej. 150 | 3 seconden | Mej. 15 | Mej. 150 |
Milieutemperatuur bij 25°C
Het onderbreken van Classificatie
35 ampères of 10 x schatten stroom; welke groter is bij 250V AC.
130 ampères bij 250V AC. (facultatief)
50 ampères bij 300V AC. (facultatief)
Materiaal
Basis en GLB: Zwarte thermoplastisch, UL 94-V0
Ronde Spelden: Tin-Geplateerd koper,
Afmeting
Band & Spoelhoeveelheid
1. In massa: 1.000 PCs per doos.
2. Op Kraan: Munitie-pak, 1.000 PCs-doos
* De krommen zijn gemiddelde waarde, slechts voor verwijzing *